Honda B16A
Code: B16A
4-Stroke
Confirmed
Key Specifications
Manufacturer
Honda
(Japan)
Family
B Series
Displacement
1.6 L (97.3 ci)
Power Output
118 kW / 158 hp 158.2 hp / 160.4 PS
Torque
144 Nm
106.2 lb-ft / 14.7 kpm
Configuration
Inline-4 4 Cylinders
Fuel Type
Petrol
Induction
Naturally Aspirated
Unit Converter
Detailed Specifications
| Manufacturer | Honda (Japan) |
|---|---|
| Family | B Series |
| Stroke Type | 4-stroke |
| Configuration | Inline-4 4 Cylinders |
| Displacement | 1,595.0 cc (97.3 ci) |
| Bore × Stroke | 81.0 mm × 77.4 mm (3.189 in × 3.047 in) |
| Compression Ratio | 10.4:1 |
| Power Output | 118.0 kW (158.2 hp / 160.4 PS) |
| Torque | 144.0 Nm (106.2 lb-ft / 14.7 kpm) |
| Valvetrain | DOHC |
| Fuel System | Fuel Injection |
| Fuel Type | Petrol |
| Induction | Naturally Aspirated |
| Cooling System | Liquid-cooled |
| Oil Capacity | 3.5 L (3.7 qt) |
| Weight | 135.0 kg (297.6 lbs) |
| Production Years | 1989 - 2000 |
| Data Quality | Confirmed |
Applications
| Vehicle/Equipment | Manufacturer | Years | Notes |
|---|---|---|---|
| Honda Integra XSi (DA6) | Honda | 1989 - 1993 | First gen Integra with B16A |
| Honda Civic SiR (EG6) | Honda | 1991 - 1995 | JDM Civic hatchback |
| Honda CR-X SiR (EF8) | Honda | 1991 - 1992 | Lightweight sports coupe |
Parts Information
| Category | Part Name | Part Number | Specifications | Notes |
|---|---|---|---|---|
| Pistons | Piston Set | 13010-P30-000 | 81mm, 10.4:1 CR | Factory replacement |
| Timing | Timing Belt | 14400-P30-000 | 109 teeth | Change every 60,000 miles |
| VTEC System | VTEC Solenoid | 15810-P30-003 | 12V solenoid | Engages high-lift cams above 5500 rpm |
Repair Specifications
| Category | Specification | Value | Tolerance | Notes |
|---|---|---|---|---|
| Compression | Cylinder Pressure | 210 | psi ±14 | Minimum 142 psi |
| Ring End Gap | Top Ring | 0.008-0.014 | in | |
| Valve Clearance | Exhaust | 0.009-0.011 | in | Cold engine |
| Valve Clearance | Intake | 0.007-0.009 | in | Cold engine |