Toyota 1JZ-GTE
Code: 1JZ-GTE
4-Stroke
Confirmed
Key Specifications
Manufacturer
Toyota
(Japan)
Family
JZ Series
Displacement
2.5 L (152 ci)
Power Output
206 kW / 276 hp 276.3 hp / 280.1 PS
Torque
276 Nm
203.6 lb-ft / 28.1 kpm
Configuration
Inline-6 6 Cylinders
Fuel Type
Petrol
Induction
Twin-Turbocharged
Unit Converter
Detailed Specifications
| Manufacturer | Toyota (Japan) |
|---|---|
| Family | JZ Series |
| Stroke Type | 4-stroke |
| Configuration | Inline-6 6 Cylinders |
| Displacement | 2,491.0 cc (152 ci) |
| Bore × Stroke | 86.0 mm × 71.5 mm (3.386 in × 2.815 in) |
| Compression Ratio | 8.5:1 |
| Power Output | 206.0 kW (276.3 hp / 280.1 PS) |
| Torque | 276.0 Nm (203.6 lb-ft / 28.1 kpm) |
| Valvetrain | DOHC |
| Fuel System | Fuel Injection |
| Fuel Type | Petrol |
| Induction | Twin-Turbocharged |
| Cooling System | Liquid-cooled |
| Oil Capacity | 5.0 L (5.3 qt) |
| Weight | 210.0 kg (463 lbs) |
| Production Years | 1990 - 2007 |
| Data Quality | Confirmed |
Applications
| Vehicle/Equipment | Manufacturer | Years | Notes |
|---|---|---|---|
| Toyota Soarer GT (JZZ30) | Toyota | 1991 - 2000 | Luxury coupe |
| Toyota Mark II Tourer V | Toyota | 1992 - 1996 | Popular JDM sedan |
| Toyota Chaser Tourer V (JZX100) | Toyota | 1996 - 2001 | Sport sedan, drift favorite |
Related Engines
Toyota 2JZ-GTE
2JZ-GTE
Toyota
Japan
Displacement:
3.0 L
Power:
206 kW / 276 hp
Fuel:
Petrol
Cylinders:
Inline-6 6 Cylinders