Alfa Romeo Twin Cam
Code: AR00100
4-Stroke
Confirmed
Key Specifications
Manufacturer
Alfa Romeo
(Italy)
Family
Twin Cam Series
Displacement
1.3 L (78.7 ci)
Power Output
62 kW / 83 hp 83.1 hp / 84.3 PS
Torque
97 Nm
71.5 lb-ft / 9.9 kpm
Configuration
Inline-4 4 Cylinders
Fuel Type
Petrol
Induction
Naturally Aspirated
Unit Converter
Detailed Specifications
| Manufacturer | Alfa Romeo (Italy) |
|---|---|
| Family | Twin Cam Series |
| Stroke Type | 4-stroke |
| Configuration | Inline-4 4 Cylinders |
| Displacement | 1,290.0 cc (78.7 ci) |
| Bore × Stroke | 74.0 mm × 75.0 mm (2.913 in × 2.953 in) |
| Compression Ratio | 9.0:1 |
| Power Output | 62.0 kW (83.1 hp / 84.3 PS) |
| Torque | 97.0 Nm (71.5 lb-ft / 9.9 kpm) |
| Valvetrain | DOHC |
| Fuel System | Carburetor |
| Fuel Type | Petrol |
| Induction | Naturally Aspirated |
| Cooling System | Liquid-cooled |
| Oil Capacity | 4.5 L (4.8 qt) |
| Weight | 110.0 kg (242.5 lbs) |
| Production Years | 1954 - 1994 |
| Data Quality | Confirmed |
Applications
| Vehicle/Equipment | Manufacturer | Years | Notes |
|---|---|---|---|
| Alfa Romeo Giulietta | Alfa Romeo | 1954 - 1965 | Sporty compact |
| Alfa Romeo Giulia | Alfa Romeo | 1962 - 1978 | Legendary sports sedan |
| Alfa Romeo Spider | Alfa Romeo | 1966 - 1993 | Classic Italian roadster |