Mercedes-Benz M100
Code: M100
4-Stroke
Confirmed
Key Specifications
Manufacturer
Mercedes-Benz
(Germany)
Family
M100 Series
Displacement
6.3 L (386.5 ci)
Power Output
186 kW / 249 hp 249.4 hp / 252.9 PS
Torque
369 Nm
272.2 lb-ft / 37.6 kpm
Configuration
V 8 Cylinders
Fuel Type
Petrol
Induction
Fuel Injection
Unit Converter
Detailed Specifications
| Manufacturer | Mercedes-Benz (Germany) |
|---|---|
| Family | M100 Series |
| Stroke Type | 4-stroke |
| Configuration | V 8 Cylinders |
| Displacement | 6,333.0 cc (386.5 ci) |
| Bore × Stroke | 107.0 mm × 88.0 mm (4.213 in × 3.465 in) |
| Compression Ratio | 9.5:1 |
| Power Output | 186.0 kW (249.4 hp / 252.9 PS) |
| Torque | 369.0 Nm (272.2 lb-ft / 37.6 kpm) |
| Valvetrain | SOHC |
| Fuel System | Fuel Injection |
| Fuel Type | Petrol |
| Induction | Fuel Injection |
| Cooling System | Liquid-cooled |
| Oil Capacity | 8.0 L (8.5 qt) |
| Weight | 250.0 kg (551.2 lbs) |
| Production Years | 1963 - 1981 |
| Data Quality | Confirmed |
Applications
| Vehicle/Equipment | Manufacturer | Years | Notes |
|---|---|---|---|
| Mercedes-Benz 600 | Mercedes-Benz | 1963 - 1981 | Grosser - ultimate luxury limousine |
| Mercedes-Benz 300SEL 6.3 | Mercedes-Benz | 1968 - 1972 | Sleeper luxury sedan with sports car performance |